Tektronix MDO34 (3 Series) Mixed Domain Oscilloscope

Tektronix MDO34 (3 Series) Mixed Domain Oscilloscope
| Feature Category | Details |
|---|---|
| Analog Channels | 4 |
| Analog Bandwidth | 350 MHz (upgrade options available up to 1 GHz or 3 GHz) |
| Sample Rate | 2.5 GS/s (all channels) |
| Screen Size | 11.6-inch HD (1920 x 1080) capacitive touchscreen |
| Vertical Resolution | 8-bit |
| Max Waveform Capture Rate | > 280,000 waveforms per second |
| Trigger Types | Edge, Sequence (B-trigger), Pulse Width, Timeout, Runt, Logic, Setup and Hold, Rise/Fall Time, Video; Optional Parallel Trigger |
| Spectrum Analyzer | Integrated, frequency range 9 kHz to 1 GHz; Optional upgrade to 3 GHz |
| Application | Embedded systems design and debug, IoT, power electronics, education, manufacturing test, service/maintenance |
