
23 projects have been supported in the diverse area of Bio-CPS across three campuses of BITS Pilani. These projects are classified under healthcare, Agriculture, Environment and Water.
| Sr. No. | Project Title | Project Investigator (name and Designation) | Campus |
|---|---|---|---|
| 1. | A thin film transistor biosensor for detection of endocrine disruptive compounds | Prof. Abhijit Pethe, Associate Professor | Goa |
| 2. | Exosome cargo in severe malaria infections: Prognostic markers for severe disease/ Markers for detection of infection | Prof. Ashis Kumar Das, Senior Professor | Pilani |
| 3. | Bio-CPS Device Security | Prof. Chittaranjan Hota, Professor | Hyderabad |
| 4. | Methylated cfDNA as a pathological biomarker for the development of a CRISPR/Cas based molecular diagnostic tool | Prof. Deepak Chitkara, Associate Professor | Pilani |
| 5. | A novel transistor based biosensor for analysis of BPS in water | Dr. Gautam Bacher, Assistant Professor | Goa |
| 6. | A Multimodal and Cost-Effective Framework For Medical Diagnostic And Robotic Surgery Devices | Dr. Kunal Korgaonkar, Assistant Professor | Goa |
| 7. | Development of Solar Powered Cloud Based IoT Device for Agriculture Application. | Prof. Nitin Sharma, Associate Professor | Goa |
| 8. | Identification of novel biomarkers in ovarian cancer and design of appropriate prognostic probes | Prof. Rajdeep Chowdhury, Associate Professor | Pilani |
| 9. | De Novo designed peptides scavenge SARS-CoV2 Spike-protein | Prof. Samit Chattopadhyay, Senior Professor |
Goa |
| 10. | Quick detection of early stage oral cancer by signature metabolites using Bio-CPS modules: Small molecule intervention with anticancer activities for oral cancer | Prof. Samit Chattopadhyay, Senior Professor |
Goa |
| 11. | Design and development of a portable Bio-Cyber Physical System based microfluidic cell culture platform | Prof. Sanket Goel, Professor | Hyderabad |
| 12. | Cyber-Physical System Enabled Integrated platform with Microfluidic biofuel cell and Supercapacitor for powering and monitoring biomedical implants. | Prof. Sanket Goel, Professor | Hyderabad |
| 13. | Development of Underwater Acoustic Sensor Network for Monitoring of Coral Reef | Dr. Sarang C. Dhongdi, Asst. Professor | Goa |
| 14. | Integrated Microfluidic/Miniaturized Electrochemical Sensing Platform for multiple bio- analytes | Dr. Satish K Dubey, Asst. Professor |
Hyderabad |
| 15. | Isolation of white blood cells in a microfluidic device with applications to Point-of-care diagnostics | Dr. Siddhartha Tripathi, Assistant Professor | Goa |
| 16. | Technology for detection and analysis of Aflatoxin M1 in milk and milk products | Prof. Sunil Bhand, Senior Professor |
Goa |
| 17. | Novel field biosensor for detection of urea in agricultural runoff water | Prof. Sunil Bhand, Senior Professor |
Goa |
| 18. | Biosensor platform for detection of Aflatoxin B1 in groundnut | Prof. Sunil Bhand, Senior Professor |
Goa |
| 19. | Development of detection system of pre-validated salivary biomarkers to determine the stages and type of cardiovascular disease | Prof. Syamantak Majumder, Associate Professor |
Pilani |
| 20. | Development of Prototype Biosensor for detection of bacteria (E. coli/ Shigella and Salmonella spp.) in drinking | Prof. Utpal Roy, Professor |
Goa |
| 21. | Mobile/Web and AR-VR Based Cognition Tracking, Analysis and Rehabilitation for healthy and cognitively impaired people. | Prof. Veeky Baths, Associate Professor | Goa |
| 22. | A Scalable Cloud and Edge-based Framework to Ease The Deployment of IoT-based Applications | Prof. Vinayak Naik, Professor | Goa |
| 23. | Developing novel biomarker based test for Rapid diagnosis of Malaria infection as better alternate to current approaches | Prof. Vishal Saxena, Professor |
Pilani |
