Genetix Micro Nano 300 Micro Volume UV-Vis Spectrophotometer

Genetix Micro Nano 300 Micro Volume UV-Vis Spectrophotometer
| Feature Category | Details |
|---|---|
| Wavelength Range | 200 nm – 800 nm |
| Light Source | Xenon Flash Lamp |
| Wavelength Accuracy | ±1 nm |
| Spectral Resolution | ≤3 nm (FWHM at 546 nm) |
| Absorbance Range | 0.04 – 90 Absorbance (A) |
| Absorbance Precision | 0.003 Abs |
| Absorbance Accuracy | 1% at 7.332 A (260 nm) |
| Detection Range | 2 to 4500 ng/µL (dsDNA) |
| Measurement Time | < 5 seconds per sample |
| Sample Volume | 0.5 – 2.0 µL micro-volume measurement |
| Special Functions | OD600 measurement for bacterial growth |
| Applications | DNA/RNA quantification, protein concentration, bacterial growth monitoring, nucleic acid research |
