Cytiva biacore 1S+ SPR
Cytiva biacore 1S+ SPR
Feature Category | Details |
---|---|
Measurement Principle | Surface Plasmon Resonance (SPR), label-free, real-time molecular interaction analysis |
Number of Flow Cells | 6 (individually or pairwise addressable) |
Injection System | Syringe-free design; automated, flexible buffer/sample injection; reduces cross-contamination |
Sensitivity | Exceptional sensitivity, suitable for low-abundance/low-response binders |
Supported Samples | Pure and complex mixtures; small fragments to large biomolecules or viruses |
Assay Flexibility | Predefined and customizable methods, kinetic/affinity analysis, concentration, epitope binning, multi-complex analysis |
Applications |
Kinetics and affinity characterization Small molecule to protein and virus studies Concentration analysis and quantification Epitope mapping/binning Screening of antibody, drug or fragment libraries Immunogenicity (ADA) and biosimilar development Mechanistic and stability studies |